| Sectors | Years | Spatial Resolution | Temporal Resolution | Data Format | Developer |
|---|---|---|---|---|---|
| Download | |||||
| CO2 | |||||
| Energy | 1985-2023 | 0.1°*0.1° | Annual | GeoTIFF | Minqi Liang, Wenping Yuan, Fei Teng |
| Industrial processes and product use (IPPU) | 2002-2023 | 0.1°*0.1° | Annual | GeoTIFF | Minqi Liang, Wenping Yuan |
| Agriculture, forestry and other land use (AFOLU) | 2000-2023 | 0.1°*0.1° | Annual | GeoTIFF | Yuanyi Gao, Xuhui Wang, Zimeng Li, Songbai Hong, Minqi Liang, Wenping Yuan, Zhengyang Lin, Liangliang Zhang, Shilong Luan, Jing Wei, Qiuan Zhu |
| Waste | 2000-2022 | 0.1°*0.1° | Annual | GeoTIFF | Huiwen Yang, Xu Zhao |
